WRUF Notes | Drives

WRUF Notes

2026 · SEASON REFERENCE

Florida at Texas · Drives

Drive records, game averages and field-position splits for use during the broadcast.

Saved season data; controls become available when JavaScript loads.

Drive records

Measure Average Median Lowest Highest
Net yards 42.5 46.5 -12 94
Plays 6.3 6.0 2 16
Elapsed time 2:48 2:25 0:16 8:19
Starting field Own 30.7 Own 25.0 Own 6.0 Opp. 26.0

Click an extreme to find its drive. Select a quick view to sort the log. These are observed season values, with every tied drive retained.

Drive log

66 drives
Season drive log for the selected filters
Date Opponent Drive Start Field Yards Plays Time Result
2026-09-05 Florida Atlantic 2 Q1 · 11:54 Own 6.0 94 7 3:20 TD
2026-09-05 Florida Atlantic 4 Q1 · 7:18 Opp. 48.0 48 3 0:50 TD
2026-09-05 Florida Atlantic 6 Q1 · 5:14 Own 23.0 42 7 3:24 FG
2026-09-05 Florida Atlantic 8 Q2 · 13:54 Own 25.0 75 6 2:52 TD
2026-09-05 Florida Atlantic 10 Q2 · 6:50 Own 25.0 75 8 2:45 TD
2026-09-05 Florida Atlantic 12 Q2 · 3:54 Opp. 29.0 29 3 1:10 TD
2026-09-05 Florida Atlantic 14 Q2 · 1:01 Opp. 47.0 3 3 0:31 INT
2026-09-05 Florida Atlantic 16 Q3 · 15:00 Own 25.0 75 4 1:52 TD
2026-09-05 Florida Atlantic 18 Q3 · 8:49 Own 21.0 79 8 4:47 TD
2026-09-05 Florida Atlantic 20 Q3 · 1:15 Own 25.0 75 8 3:51 TD
2026-09-05 Florida Atlantic 22 Q4 · 6:25 Own 11.0 89 11 6:14 TD
2026-09-12 Campbell 2 Q1 · 12:14 Own 44.0 56 9 4:03 TD
2026-09-12 Campbell 4 Q1 · 5:11 Own 20.0 70 9 3:58 FG
2026-09-12 Campbell 8 Q2 · 9:56 Opp. 36.0 36 2 0:50 TD
2026-09-12 Campbell 10 Q2 · 7:52 Own 15.0 85 8 4:22 TD
2026-09-12 Campbell 12 Q2 · 1:55 Opp. 44.0 44 6 1:35 TD
2026-09-12 Campbell 14 Q3 · 14:55 Own 40.0 -10 3 1:47 PUNT
2026-09-12 Campbell 16 Q3 · 9:44 Own 20.0 39 5 1:49 DOWNS
2026-09-12 Campbell 19 Q3 · 4:03 Own 20.0 80 2 0:45 TD
2026-09-12 Campbell 21 Q3 · 1:02 Own 20.0 -6 3 1:34 PUNT
2026-09-12 Campbell 23 Q4 · 13:18 Own 12.0 32 6 2:36 INT
2026-09-19 Auburn 2 Q1 · 14:12 Opp. 41.0 41 3 2:06 TD
2026-09-19 Auburn 4 Q1 · 11:25 Own 16.0 4 4 1:32 INT
2026-09-19 Auburn 6 Q1 · 8:08 Own 25.0 75 16 8:19 TD
2026-09-19 Auburn 8 Q2 · 12:38 Own 25.0 67 11 4:23 FG
2026-09-19 Auburn 10 Q2 · 5:21 Own 25.0 65 11 5:12 FG
2026-09-19 Auburn 12 Q3 · 15:00 Own 25.0 75 3 1:26 TD
2026-09-19 Auburn 14 Q3 · 12:59 Own 31.0 69 12 6:29 TD
2026-09-19 Auburn 16 Q3 · 1:24 Own 25.0 75 7 3:46 TD
2026-09-19 Auburn 18 Q4 · 11:07 Opp. 38.0 0 3 2:22 PUNT
2026-09-19 Auburn 20 Q4 · 6:09 Opp. 42.0 21 8 3:16 FG
2026-09-26 Ole Miss 1 Q1 · 14:52 Own 35.0 65 8 3:59 TD
2026-09-26 Ole Miss 3 Q1 · 9:16 Opp. 31.0 0 4 0:16 FG
2026-09-26 Ole Miss 5 Q1 · 5:55 Own 20.0 61 10 5:10 DOWNS
2026-09-26 Ole Miss 7 Q2 · 14:30 Own 13.0 7 5 1:56 PUNT
2026-09-26 Ole Miss 9 Q2 · 10:08 Own 13.0 87 15 7:17 TD
2026-09-26 Ole Miss 11 Q2 · 1:11 Own 25.0 3 3 0:50 PUNT
2026-09-26 Ole Miss 14 Q3 · 12:55 Own 41.0 59 4 1:23 TD
2026-09-26 Ole Miss 16 Q3 · 5:10 Opp. 26.0 26 3 1:25 TD
2026-09-26 Ole Miss 18 Q3 · 2:41 Own 43.0 57 7 4:03 TD
2026-09-26 Ole Miss 20 Q4 · 12:09 Own 36.0 64 5 2:50 TD
2026-09-26 Ole Miss 22 Q4 · 8:42 Own 37.0 63 8 4:42 TD
2026-10-03 Missouri 1 Q1 · 15:00 Own 25.0 73 15 6:54 FG
2026-10-03 Missouri 3 Q1 · 3:15 Own 25.0 16 3 1:00 PUNT
2026-10-03 Missouri 5 Q1 · 0:01 Own 40.0 4 3 2:00 PUNT
2026-10-03 Missouri 7 Q2 · 10:06 Own 25.0 9 4 1:29 DOWNS
2026-10-03 Missouri 9 Q2 · 7:49 Own 32.0 68 7 3:23 TD
2026-10-03 Missouri 11 Q2 · 1:59 Own 31.0 -1 3 0:26 PUNT
2026-10-03 Missouri 14 Q3 · 12:24 Own 25.0 4 6 3:31 PUNT
2026-10-03 Missouri 16 Q3 · 4:30 Own 25.0 25 5 2:45 PUNT
2026-10-03 Missouri 18 Q4 · 14:55 Own 25.0 13 4 1:10 PUNT
2026-10-03 Missouri 20 Q4 · 13:20 Own 20.0 18 5 2:28 PUNT
2026-10-03 Missouri 22 Q4 · 8:26 Own 25.0 -3 3 1:03 PUNT
2026-10-03 Missouri 24 Q4 · 2:39 Own 6.0 94 7 1:52 TD
2026-10-10 South Carolina 2 Q1 · 14:05 Own 35.0 6 3 1:12 PUNT
2026-10-10 South Carolina 4 Q1 · 12:08 Own 37.0 63 3 0:50 TD
2026-10-10 South Carolina 6 Q1 · 5:55 Own 30.0 -12 3 2:08 PUNT
2026-10-10 South Carolina 8 Q1 · 0:12 Own 25.0 72 13 6:22 FG
2026-10-10 South Carolina 10 Q2 · 4:09 Own 25.0 -1 2 0:40 INT
2026-10-10 South Carolina 12 Q2 · 1:40 Own 23.0 52 9 1:40 MISSED FG
2026-10-10 South Carolina 13 Q3 · 15:00 Own 25.0 45 9 3:43 FG
2026-10-10 South Carolina 15 Q3 · 8:32 Own 19.0 2 7 3:10 PUNT
2026-10-10 South Carolina 17 Q3 · 1:12 Own 25.0 62 8 3:14 FUMBLE
2026-10-10 South Carolina 19 Q4 · 11:03 Own 6.0 21 6 1:44 DOWNS
2026-10-10 South Carolina 21 Q4 · 8:00 Own 25.0 23 4 1:19 INT
2026-10-10 South Carolina 23 Q4 · 3:59 Own 43.0 57 10 3:07 TD

Game-by-game averages

Per drive · pooled season reference

Enable JavaScript to show game-by-game comparisons.

The table retains all season games for context; selecting a game highlights its row and filters the other sections. All other filters apply here. The reference row pools individual drives; it is not an average of game averages. A zero-match game stays visible with unavailable averages.

Starting field position

Where drives begin

Enable JavaScript to show field-position splits.

These describe past drives, not predicted scoring chances. Each row shows its own sample size. Apply a starting-field filter above to narrow every section.

Definitions & coverage
Reference only
Completed season games before the saved packet cutoff. The upcoming game is excluded. No live feed or game-entry form is used.
Filters & denominators
All sections use the same team, possession, game, starting-field and starting-quarter filters. With all outcomes selected, scoring rate is offensive TD or made FG divided by eligible drives. With an outcome filter, share is matching drives divided by eligible drives before that outcome filter.
Possession sample
Every included drive needs at least one recorded play. The default also excludes END OF HALF / END OF GAME outcomes and drives involving overtime; it is not a complete kneel-down or garbage-time filter. A drive spanning quarters is grouped by its starting quarter.
Net yards, time & field
Negative yards are retained. Time is CFBD reported drive elapsed time, shown as minutes:seconds. Starting field runs from 0 at the possessing offense’s own goal to 100 at the opponent’s goal. Defensive views describe the opposing offense’s possessions.
Scoring outcomes
Defensive and return touchdowns are not offensive touchdown drives. Safeties conceded are not scoring successes. Unknown outcomes withhold scoring rates rather than count as failures.
Missing values & ties
Missing measurements are shown as —, not zero. Averages, medians and extremes use known values, with coverage shown when incomplete. All tied records remain in the log. With no matches, percentages and averages remain unavailable.

CFBD drive fields · Saved Oct 14, 2026 · 11:34 AM EDT · Cutoff Oct 14, 2026 · 11:29 AM EDT